Corridor | Region | PROVINCE | DATE | TENDER / CONTRACT NUMBER | RESPONSIBLE DIVISION | OFFICER RESPONSIBLE | FUND SOURCE | 2023 BUDGET CODE | HIGHWAY / ROAD NAME | Contract Description | STARTING CHAINAGE (KM) | ENDING CHAINAGE (KM) | CONTRACT LENGTH (KM) | CONTRACT COMMENCEMENT DATE | ORIGINAL FORECAST TAKING OVER CERTIFICATE DATE | REVISED FORECAST / ACTUAL TAKING OVER CERTIFICATE DATE | CONTRACT STATUS | CONTRACTOR | ORIGINAL CONTRACT AMOUNT (PGK) | APPROVED VARIATIONS (PGK) | AMENDED CONTRACT AMOUNT (PGK) | TOTAL VALUE OF WORK CERTIFIED TO DATE (PGK) | TOTAL CLAIM(S) AMOUNT PAYABLE TO DATE (PGK) | BALANCE UNDER THE CONTRACT (PGK) | % OF WORK CERTIFIED / COMPLETED | EQUIVALENT CONTRACT LENGTH COMLETED (KM) | EQUIVALENT CONTRACT LENGTH REMAINING (KM) | % TIME COMPLETED | % FINANCIAL COMPLETION | Number of contracts progressing on or ahead of schedule | Number of contracts progressing behind schedule | Number of contracts that have exceeded Time to Completion | Number of contracts in Defects Liability Period | Number of contracts experiencing late payment | Number of contracts given extension of time | Number of contracts with varied value | Amount Payable to Date | Value of Contract Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | CSTB 2931 | National Hwy Management | Lennard Gawi | GoPNG | Aropa Road | Reconstruction, Upgrading, Stabilization and Sealing from Kangu Beach to Toimanapu | 0 | 60 | 60 | 8/1/2016 | 9/30/2019 | 9/30/2019 | Covec PNG Ltd | 208,516,922 | - | 208,516,922 | 116,756,636 | 103,639,511 | 91,760,286 | 39.00% | 23.4 | 36.6 | 213% | 56% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 103,639,511 | - | ||
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | CSTB 2930 | National Hwy Management | Lennard Gawi | GoPNG | Aropa Road | Reconstruction, Upgrading, Stabilization and Sealing from Rigu Bridge to Toimanapu | 60 | 105 | 45 | 4/1/2016 | 4/1/2018 | 4/1/2018 | PAST COMPLETION DATE | Dekenai Constructions Ltd | 145,947,492 | 17,316,376 | 163,263,867.77 | 117,551,698 | 122,936,831 | 45,712,170 | 42.00% | 18.9 | 26.1 | 354% | 72% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 122,936,831 | 17,316,376 | |
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | CW-14-2016 | National Hwy Management | Lennard Gawi | GoPNG | Buka Ring Rd | Upgrade to Seal from Hagus to Pitono, on Buka Island | 30 | 50 | 20 | 11/11/2019 | 3/1/2018 | 7/31/2021 | WORKS COMPLETED | Raibro Construction Ltd | 47,208,301.25 | 20,184,508.25 | 67,392,809.50 | 63,798,810 | 63,798,810 | 3,593,999 | 100.00% | 20 | 0 | 202% | 95% | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 63,798,810 | 20,184,508.25 | |
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | 50-NBD/DoW-20/01 to 20/06 | Field Operations | Lennard Gawi | GoPNG (PIP) | Hakau Tearoki to Pateave Road | Emergency Civil Maintenance | 0 | 24 | 24 | 2/1/2021 | 8/1/2021 |
PAST COMPLETION DATE
|
Aunge Punks Engineering Ltd | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | - | 65.00% | 15.6 | 8.4 | 452% | 100% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5,000,000 | ||||
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | DoW AROB SK04/2020 | Field Operations | Lennard Gawi | GoPNG (PIP) | 23334 | Siara - Koropovi Nat. District Road (ND 500) | Emergency Civil Maintenance | 20.5 | 22.5 | 2 | Yet to commence |
Request for Contract to be Terminated
|
PAST COMPLETION DATE
|
Kompaini Investment Ltd | 486,854 | 486,854 | 0 | 243,427 | 486,854 | 0.00% | 0 | 2 | 0% | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 243,427 | |||
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | CW-13-2022 | OTHER | Lennard Gawi | ABG | Buka Ring Rd | Urgent Upgrade and Maintenance of the 50+400 km Section of the Buka Ring Road From Kukul Junction to Kohiso Junction, Phase 1 (15km) | 0 | 15 | 15 | 9/20/2022 | 4/20/2024 |
WORK IN PROGRESS
|
Aunge Punks Engineering Ltd | 9,698,040 | - | 9,698,040 | 4,086,352 | 4,086,352 | 5,611,689 | 11.30% | 1.692 | 13.308 | 38% | 42% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4,086,352 | - | ||
BOUGAINVILLE CORRIDOR | NGI | AROB | 4/30/2023 | NBE - INF/PIP - 2021 - 01 | OTHER | Lennard Gawi | GoPNG (PIP) | Lonahan Gogohe | Lonahan Gogohe Road; Improvement, maintenance and upgrading working works plus upgrade to seal & bituminous surfacing of 2.0km road section from Gogohe Junction in Norht Bougainville | 0 | 22.34 | 22.34 | 3/28/2022 | 1/28/2023 |
PAST COMPLETION DATE
|
Kobul Constructor | 4,065,074 | - | 4,065,074 | 4,065,074 | 4,065,074 | - | 81.00% | 18.095 | 4.245 | 130% | 100% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4,065,074 | - | ||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPSTB/DOW-CE:01/2018 | NATIONAL HIGHWAY MANAGEMENT | Timothy Tikipiye | GoPNG | 11714 | New Britain Hwy | Phase 2– GoPNG Funded Bridge Approach Works on the Reconstruction of Aum and Kapiura Bridge along New Britain Highway. | 0 | 0.897 | 0.897 | 9/24/2018 | 5/24/2019 | 7/31/2020 | FINAL PAYMENT | Gman Constructions Limited | 4,735,185 | 2,806,425 | 7,541,610 | 7,541,610 | - | 90.00% | 0.808 | 0.09 | 248% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2,806,425 | ||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | PSTBWNB/DOW-CE:03/2018 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Talasea Ring Road | Road maintenance and drainage works on 13Km section of Talasea Ring Road from Buluwara Bridge to Valupai and Liapo including Namova Junction to Talasia Station (Bitokara Catholic Mission) | 0 | 13 | 13 | 10/19/2018 | 6/19/2019 | 9/27/2021 | WORKS COMPLETED | Pacific Development Contractors Ltd | 4,763,814 | - | 4,763,814 | 4,763,814 | - | 100.00% | 13 | 0 | 154% | 100% | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | |||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | PSTB-COI-WNBP-02/2018 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | New Britain Hwy | Multiplate Culvert Installation | 0 | - | 12/21/2018 | 4/21/2019 | TBA | PAST COMPLETION DATE | TED Construction Ltd | 1,946,120 | 1,946,120 | 1,946,120 | - | 30.00% | 0 | 0 | 1315% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | SC44-PGoWNB - 2019 | FIELD OPERATIONS | Timothy Tikipiye | Talasea DDA | 11632 | Hoskins Koimumu Road | 5km Reseal between Hoskins Junction and Valoka along Hoskins Koimumu Road | 0 | 5 | 5 | 12/1/2019 | 5/1/2020 | TBA | PAST COMPLETION DATE | Gman Construction Ltd | 471,746 | 471,746 | 471,746 | - | 40.00% | 2 | 3 | 820% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | MC/COI-KHR/WNBP-01/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Kimbe Town Roads | Kimbe Town Road Sealing. | 0 | 5 | 5 | 1/15/2021 | 8/15/2021 | TBA | WORKS COMPLETED | JV PNG Investment Construction Ltd | 4,636,060 | 4,636,060 | 4,636,060 | - | 90.00% | 4.5 | 0.5 | 394% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 01/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kimbe Kandrian Highway | Spot gravelling on identified defective road section between Silo Junction & Akress River | 80 | 132 | 52 | 6/1/2020 | 9/30/2020 | 9/30/2020 | FINAL PAYMENT | Noble Investment Ltd | 465,000 | - | 465,000 | 311,550 | 153,450 | 30.00% | 15.6 | 36.4 | 879% | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-COI-02/2020 | DISTRICT | Timothy Tikipiye | Talasea DDA | Hoskins Koimumu Road | Heavy Patching and Reseaking Works on a 13.10km section of road along Hoskins Koimumu Road between Kavutu CH10.20 and Makasili Elementary School CH 23.30 in West New Britain Province | 10.2 | 23.3 | 13.1 | 11/28/2021 | 5/28/2022 | TBA | WORK IN PROGRESS | JV PNG Invesyment Construction Ltd | 4,499,252 | - | 4,499,252 | 3,000,000 | 1,000,000 | 1,499,252 | 30.00% | 3.93 | 9.17 | 286% | 67% | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1,000,000 | - | |
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-COI-02/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Gasmata Road | Isolated Emergency Patching and Associated Maintenance Works between Ubai Junction and Amio Village along Gasmata Road | 0 | 15 | 15 | 2/3/2021 | 8/3/2021 | 8/3/2021 | WORKS COMPLETED | TED Construction Ltd | 4,991,262 | 4,991,262 | 4,991,262 | 0 | 100.00% | 15 | 0 | 451% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 02/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Emergency works on construction of collapesed temporary log bridges between Silovuty Junction & Akress River | 80 | 132 | 52 | 5/1/2020 | 6/1/2020 | 9/30/2020 | FINAL PAYMENT | Noble Investment Ltd | 342,549 | 342,549 | 342,549 | - | 100.00% | 52 | 0 | 720% | 100% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNB DOW – COI – 03/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | 11806 | New Britain Hwy | Ivule Bridge Construction – Compact 200 Bailey Bridge, Triple Single Reinforcement, Two Span. | 0 | - | 11/15/2020 | 9/15/2021 | TBA | PAST COMPLETION DATE | Tri Civil Pacific | 4,898,764 | 4,898,764 | 601,000 | 4,297,764 | 11.00% | 0 | 0 | 295% | 12% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | MC/COI-TRR/WNBP-03/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Talasea Ring Road | Upgrade to seal with associated drainage improvement works from Bola Junction (5Km) on Talasea Ring Road in Kimbe | 0 | 5 | 5 | 1/15/2021 | 8/15/2021 | TBA | PAST COMPLETION DATE | Pacific Development Contractors Ltd | 3,862,760 | 3,862,760 | 2,033,845 | 1,828,915 | 75.00% | 3.75 | 1.25 | 394% | 53% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 03/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Spot gravelling on identified defective road section betwenn Akress River & Buluwatne/Nute Junction | 132 | 150 | 18 | 4/1/2020 | 8/1/2020 | 7/30/2020 | FINAL PAYMENT | Cakara Alam PNG Ltd | 500,000 | 500,000 | 500,000 | 100.00% | 18 | 0 | 937% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNB DOW – COI – O4/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | 11806 | New Britain Hwy | Urgent Construction of Support Structure for Bilomi Truss Bridge | 0 | - | 6/2/2020 | 6/2/2021 | TBA | WORKS COMPLETED | Tri Civil Pacific | 499,371 | 499,371 | 499,371 | - | 70.00% | 0 | 0 | 291% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNB DOW – COI – 04/2020 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | 11806 | New Britain Hwy | Bilomi Sanblast and Painting of the Coroded Steel Truss Bridge to improve its life span. | 0 | - | 11/15/2020 | 9/15/2021 | 9/15/2021 | WORKS COMPLETED | Juha Star Development Ltd | 1,115,945 | 1,115,945 | 1,115,945 | - | 100.00% | 0 | 0 | 295% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 04/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Spot gravelling on identified defective road section betwenn Akress River & Buluwatne/Nute Junction | 183 | 209 | 26 | 12/1/2020 | 3/1/2021 | TBA | WORKS COMPLETED | Kandrian Timber Investment Ltd (KTI) | 413,300 | 413,300 | 413,300 | - | 40.00% | 10.4 | 15.6 | 978% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 05/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Spot gravelling on identified defective road section betwenn Alimbit River & Kandrian Station | 209 | 240 | 31 | 12/1/2020 | 3/1/2021 | TBA | WORKS COMPLETED | Kandrian Timber Investment Ltd (KTI) | 414,900 | 414,900 | 414,900 | - | 50.00% | 15.5 | 15.5 | 978% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: COI 06/2020 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Culvert Installation at Senency Governtment Station | 213 | 213 | - | 12/1/2020 | 3/1/2021 | TBA | WORKS COMPLETED | Kandrian Timber Investment Ltd (KTI) | 215,200 | 215,200 | 215,200 | - | 10.00% | 0 | 0 | 978% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | DAY WORKS | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kinbe Kandian Hway | Collapesed Akress Log Bridge | 132 | 132 | - | 5/1/2020 | 6/1/2020 | 5/30/2020 | WORKS COMPLETED | Noble Investment Ltd | 86,400 | - | 86,400 | 86,400 | - | 100.00% | 0 | 0 | 3772% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | |||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-01 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Vegetation Control and drainage cleaning (Pandi river to Bamus brdg) | 200.15 | 253.91 | 53.76 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Shrim Construction | 145,772 | 145,772 | 145,772 | - | 100.00% | 53.76 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-02 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Vegetation Control and drainage cleaning (Bamus brdg to Aliai brdg) | 253.91 | 308.69 | 54.78 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Tupet Enterprises Ltd | 370,004 | 370,004 | 370,004 | - | 100.00% | 54.78 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-03 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Vegetation Control and drainage cleaning (Aliai brdg to Luvi brdg) | 308.69 | 351.02 | 42.33 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Paramarix Building and Civil Construction | 324,158 | 324,158 | 324,158 | - | 100.00% | 42.33 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-04 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Vegetation Control and drainage cleaning (Luvi brdg to Kapiura brdg) | 351.02 | 397.75 | 46.73 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Aunge Punks Engineering | 353,058 | 353,058 | 353,058 | - | 100.00% | 46.73 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-05 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Vegetation Control and drainage cleaning (Kapiura brdg to DoW Jnct) | 397.75 | 439.2 | 41.45 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Palmdust Transport | 346,720 | 346,720 | 346,720 | - | 100.00% | 41.45 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW IRELAND CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-06 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Team Grading and Pavement re-dheeting between Aliai brdg and Yamule brdg | 308.7 | 317.14 | 8.44 | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Fabers Civ Works | 413,967 | 413,967 | 413,967 | - | 100.00% | 8.44 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-09 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | Culvert Replacement at (Ch: 339.35 km) Silanga Village | 339.35 | 339.35 | - | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Parab Transport and Construction | 399,740 | 399,740 | 399,740 | - | 100.00% | 0 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-20-10 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | 22558 | New Britain Highway | River Training at Tiauru, Aliai, Ivule and Yamulu Bridges | 317.29 | 317.29 | - | 5/18/2020 | 9/15/2020 | 9/15/2020 | CONTRACT COMPLETED | Mosong 37 Construction Ltd | 455,100 | 455,100 | 455,100 | - | 100.00% | 0 | 0 | 898% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBDOW - COI/MWC-01/2021 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Kimbe Town Roads | Stage 1: Emergency Works - Hoskins Kimbe Road: Kimbe Town RoadPavement Rehabilitation and Seal | 0 | 5 | 5 | 8/1/2021 | 2/1/2022 | TBA | DEFECTS NOTIFICATION | JV PNG Invesyment Construction Ltd | 4,992,187.00 | - | 4,992,187 | 4,992,187.00 | - | 90.00% | 4.5 | 0.5 | 346% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | |||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBDOW - COI/MWC-02/2021 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | Kimbe Town Roads | Stage 2: Emergency Works - Hoskins Kimbe Road: Kimbe Town RoadPavement Rehabilitation and Seal | 0 | 5 | 5 | 8/1/2021 | 2/1/2022 | TBA | DEFECTS NOTIFICATION | JV PNG Invesyment Construction Ltd | 4,993,947.00 | - | 4,993,947 | 4,992,187.00 | 1,760 | 90.00% | 4.5 | 0.5 | 346% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | |||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-NPC/DOW: 01/2021 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kimbe Kandrian Highway | Maintenance on Via Steel Girder Bridge | 100.4 | 100.4 | - | 3/18/2022 | 7/18/2022 | TBA | PAST COMPLETION DATE | Borgen Engineering LTD | 499,884.00 | - | 499,884.00 | 200,000.00 | 499,884.00 | 299,884.00 | 40.00% | 0 | 0 | 334% | 40% | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 499,884 | - | |
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBDOW-COI/MWC-04/2021 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | New Britain Hwy | Stage 1 - Pavement Upgrade and Sealing of 4Km section of the 8.5Km Gravel Section between Yamule and Kerosin Wara Bridge along New Britain Highway | 96.866 | 100.866 | 4 | TBA | TBA | TBA | MOBILISATION | TED Construction Ltd | 4,998,400 | 4,998,400 | 1,875,984 | 3,122,416 | 0.00% | 0 | 4 | 0% | 38% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBDOW-COI/MWC-05/2021 | FIELD OPERATIONS | Timothy Tikipiye | GoPNG | New Britain Hwy | Stage 2 - Pavement Upgrade and Sealing of the second 4Km section of the 8.5Km Gravel Section between Yamule and Kerosin Wara (Aleai) Bridge along New Britain Highway | 100.866 | 104.866 | 4 | TBA | TBA | TBA | MOBILISATION | TED Construction Ltd | 4,995,100 | 4,995,100 | 1,822,744 | 3,172,356 | 0.00% | 0 | 4 | 0% | 36% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | WNBPPC-WNBPG-05/2021 | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Kimbe Kandian Hway | Emergency Maintenance of Identified defect road section between Silovuty Junction and Akress River | 80 | 132 | 52 | 3/3/2022 | 9/3/2022 | TBA | FINAL PAYMENT | LCK Ltd (Logging Company) | 2,000,000 | - | 2,000,000 | 350,000 | 1,650,000 | 40.00% | 20.8 | 31.2 | 230% | 18% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | |||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | DOW-Daylabour | DISTRICT | Timothy Tikipiye | Talasea DDA | 11632 | Hoskins Koimumu Road | Hoskins Koimumu Road Maintenance and resealing Works | 0 | 28 | 28 | 10/1/2018 | 12/1/2019 | TBA | WORKS COMPLETED | Nil - DOW PTD Equipment | 2,000,000 | 2,000,000 | 2,000,000 | - | 100.00% | 28 | 0 | 392% | 100% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | DAY WORKS | WNBP Road Connectivity Committee | Timothy Tikipiye |
WNB PROVINCIAL GOVERNMENT
|
Bulumuri Kentakiu (Talasea District road) | Clearing and Gravelling of Existing Road from Kentakiu to Bulumuri village | 0 | 21 | 21 | 8/21/2021 | 2/21/2022 | TBA | WORKS COMPLETED | Day Works (PTD Plant Hire) | 499,000 | 499,000 | 499,000 | - | 70.00% | 14.7 | 6.3 | 335% | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-01 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Vegetation Control and drainage cleaning (Pandi river to Bamus brdg) | 200.15 | 253.91 | 53.76 | 12/19/2021 | 3/19/2022 | 3/19/2022 | WORKS COMPLETED | Joshua Mako Painting and Maintenance | 147,417 | 147,417 | 147,417 | - | 100.00% | 53.76 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-02 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Vegetation Control and drainage cleaning (Bamus brdg to Aliai brdg) | 253.91 | 308.69 | 54.78 | 12/19/2021 | 3/19/2022 | 3/19/2022 | WORKS COMPLETED | Dwastromal Contractors | 245,023 | 245,023 | 245,023 | - | 100.00% | 54.78 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-03 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Vegetation Control and drainage cleaning (Aliai brdg to Luvi brdg) | 308.69 | 351.02 | 42.33 | 12/19/2021 | 3/19/2022 | 3/19/2022 | WORKS COMPLETED | Paramarix Building and Civil Construction | 226,368 | 226,368 | 226,368 | - | 100.00% | 42.33 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-04 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Vegetation Control and drainage cleaning (Luvi brdg to Kapiura brdg) | 351.02 | 397.75 | 46.73 | 12/19/2021 | 3/19/2022 | 3/19/2022 | WORKS COMPLETED | E & H Building Contractors Ltd | 255,541 | 255,541 | 255,541 | - | 100.00% | 46.73 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-05 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Vegetation Control and drainage cleaning (Kapiura brdg to DoW Jnct) | 397.75 | 439.2 | 41.45 | 12/19/2021 | 3/19/2022 | TBA | WORKS COMPLETED | Eastern End Contractors | 252,435 | 252,435 | 252,435 | - | 100.00% | 41.45 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
NEW BRITAIN CORRIDOR | NGI | WNBP | 4/30/2023 | AA-49NR10-21-06 | DONOR PROJECTS | Timothy Tikipiye | Australian aid | New Britain Highway | Pavement Repair and 19mm sealing between Mai Junct and DoW Junct | 424.29 | 445.79 | 21.5 | 12/19/2021 | 3/19/2022 | TBA | WORKS COMPLETED | Kaulong Estate Ltd | 478,260 | 478,260 | 478,260 | - | 100.00% | 21.5 | 0 | 552% | 100% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
